Worksheets

Paul in Oklahoma

Babies in Oklahoma
16,191
since 1910
Rank in Oklahoma · 2025
—
recorded as girls
#426
recorded as boys
Peak year in Oklahoma
1913

Babies per 1,000 (same sex) in Oklahoma, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Paul in Oklahoma from 1910 to 2025, compared with the national share (dashed line).05101520192019401960198020002020Peak 1913 Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Paul in Oklahoma from 1910 to 2025, compared with the national share (dashed line).05101520192019602000Peak 1913

Yearly share of babies named Paul in Oklahoma from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 10 426
2024 <5 — 14 323
2023 <5 — 13 347
2022 <5 — 14 333
2021 <5 — 12 369
2020 <5 — 16 288
2019 <5 — 14 323
2018 <5 — 13 345
2017 <5 — 11 402
2016 <5 — 17 298
2015 <5 — 21 249
2014 <5 — 11 415
2013 <5 — 18 282
2012 <5 — 26 192
2011 <5 — 19 262
2010 <5 — 14 324
2009 <5 — 18 274
2008 <5 — 23 209
2007 <5 — 25 204
2006 <5 — 21 228
2005 <5 — 17 264
2004 <5 — 33 158
2003 <5 — 16 264
2002 <5 — 19 217
2001 <5 — 33 149
2000 <5 — 27 169
1999 <5 — 32 144
1998 <5 — 41 127
1997 <5 — 33 137
1996 <5 — 30 142
1995 <5 — 30 139
1994 <5 — 45 96
1993 <5 — 45 93
1992 <5 — 55 87
1991 <5 — 58 84
1990 <5 — 60 78
1989 <5 — 65 73
1988 <5 — 70 70
1987 <5 — 68 67
1986 <5 — 92 56
1985 <5 — 95 57
1984 <5 — 92 56
1983 <5 — 105 54
1982 <5 — 122 51
1981 <5 — 108 54
1980 <5 — 110 49
1979 <5 — 105 49
1978 <5 — 102 49
1977 <5 — 116 43
1976 <5 — 108 43
1975 <5 — 121 39
1974 <5 — 102 42
1973 <5 — 124 38
1972 <5 — 154 25
1971 <5 — 181 27
1970 <5 — 185 22
1969 5 457 181 23
1968 <5 — 187 21
1967 <5 — 189 21
1966 <5 — 176 24
1965 <5 — 183 25
1964 <5 — 219 20
1963 <5 — 248 18
1962 <5 — 234 23
1961 <5 — 207 28
1960 <5 — 243 21
1959 <5 — 232 24
1958 <5 — 250 22
1957 <5 — 227 25
1956 <5 — 258 22
1955 <5 — 228 25
1954 <5 — 281 22
1953 <5 — 222 25
1952 <5 — 236 24
1951 <5 — 222 24
1950 <5 — 234 23
1949 <5 — 204 28
1948 <5 — 212 27
1947 <5 — 217 27
1946 <5 — 216 25
1945 <5 — 187 24
1944 <5 — 199 24
1943 <5 — 242 20
1942 <5 — 215 22
1941 <5 — 234 20
1940 <5 — 206 22
1939 <5 — 195 22
1938 <5 — 220 21
1937 <5 — 217 21
1936 <5 — 220 23
1935 5 464 221 21
1934 <5 — 238 22
1933 <5 — 217 21
1932 <5 — 228 18
1931 <5 — 211 20
1930 <5 — 272 15
1929 <5 — 232 16
1928 <5 — 249 15
1927 <5 — 278 15
1926 <5 — 263 16
1925 <5 — 302 11
1924 <5 — 273 12
1923 <5 — 306 9
1922 <5 — 297 10
1921 <5 — 287 12
1920 <5 — 246 13
1919 <5 — 211 13
1918 <5 — 237 12
1917 <5 — 211 9
1916 <5 — 184 13
1915 <5 — 189 12
1914 <5 — 135 13
1913 <5 — 135 9
1912 <5 — 107 7
1911 <5 — 40 18
1910 <5 — 42 19

Top names in Oklahoma, 2025

Paul in other states