Promise in California

Babies in California
413
since 1983
Rank in California · 2025
#1,276
recorded as girls
Peak year in California
2023

Babies per 1,000 (same sex) in California, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Promise in California from 1910 to 2025, compared with the national share (dashed line).00.10.20.3192019401960198020002020Peak 2023 (girls) Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Promise in California from 1910 to 2025, compared with the national share (dashed line).00.10.20.3192019602000Peak 2023 (girls)

Yearly share of babies named Promise in California from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 19 1,276 <5 —
2024 17 1,411 <5 —
2023 27 1,015 <5 —
2022 20 1,306 <5 —
2021 21 1,241 <5 —
2020 27 1,025 <5 —
2019 19 1,352 <5 —
2018 18 1,413 <5 —
2017 12 1,881 <5 —
2016 11 2,000 <5 —
2015 10 2,152 <5 —
2014 15 1,673 <5 —
2013 12 1,919 <5 —
2012 17 1,559 <5 —
2011 19 1,445 <5 —
2010 19 1,440 <5 —
2009 18 1,524 <5 —
2008 18 1,547 <5 —
2007 8 2,684 <5 —
2006 10 2,271 <5 —
2005 8 2,540 <5 —
2004 9 2,291 <5 —
2003 14 1,674 <5 —
2002 <5 — <5 —
2001 9 2,229 <5 —
2000 6 2,857 <5 —
1999 <5 — <5 —
1998 7 2,478 <5 —
1997 6 2,680 <5 —
1996 6 2,702 <5 —
1995 <5 — <5 —
1994 6 2,775 <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 5 2,330 <5 —

Top names in California, 2025

Promise in other states