Randy in New Jersey

Babies in New Jersey
4,125
since 1940
Rank in New Jersey · 2025
—
recorded as girls
#1,022
recorded as boys
Peak year in New Jersey
1957

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Randy in New Jersey from 1910 to 2025, compared with the national share (dashed line).02.557.510192019401960198020002020Peak 1957 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Randy in New Jersey from 1910 to 2025, compared with the national share (dashed line).02.557.510192019602000Peak 1957

Yearly share of babies named Randy in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 5 1,022
2024 <5 — 6 888
2023 <5 — 7 828
2022 <5 — 8 741
2021 <5 — 6 917
2020 <5 — 5 983
2019 <5 — 14 480
2018 <5 — 9 644
2017 <5 — 5 980
2016 <5 — 12 538
2015 <5 — 8 712
2014 <5 — 20 365
2013 <5 — 21 333
2012 <5 — 25 299
2011 <5 — 35 231
2010 <5 — 24 308
2009 <5 — 37 215
2008 <5 — 42 197
2007 <5 — 40 205
2006 <5 — 37 216
2005 <5 — 34 229
2004 <5 — 25 286
2003 <5 — 31 234
2002 <5 — 35 203
2001 <5 — 30 231
2000 <5 — 32 213
1999 <5 — 36 195
1998 <5 — 42 172
1997 <5 — 44 165
1996 <5 — 46 154
1995 <5 — 43 168
1994 <5 — 40 179
1993 <5 — 39 179
1992 <5 — 64 123
1991 <5 — 46 152
1990 <5 — 58 127
1989 5 934 56 129
1988 <5 — 53 121
1987 <5 — 57 116
1986 <5 — 52 122
1985 <5 — 53 115
1984 <5 — 55 106
1983 <5 — 49 120
1982 <5 — 55 109
1981 <5 — 56 107
1980 <5 — 70 91
1979 <5 — 61 101
1978 <5 — 69 89
1977 <5 — 65 92
1976 6 678 50 121
1975 <5 — 54 116
1974 <5 — 55 120
1973 <5 — 63 108
1972 <5 — 44 150
1971 6 694 60 124
1970 <5 — 51 158
1969 <5 — 53 140
1968 <5 — 51 143
1967 <5 — 80 95
1966 <5 — 91 91
1965 9 520 89 96
1964 <5 — 99 87
1963 11 484 91 99
1962 <5 — 116 82
1961 6 641 123 82
1960 5 688 124 77
1959 15 371 131 75
1958 6 589 92 99
1957 9 477 132 77
1956 15 337 96 87
1955 9 441 102 81
1954 10 406 94 84
1953 5 553 61 98
1952 5 537 65 96
1951 12 317 37 124
1950 9 362 23 156
1949 <5 — 28 140
1948 <5 — 18 189
1947 <5 — 22 171
1946 <5 — 8 258
1945 <5 — 10 211
1944 <5 — <5 —
1943 <5 — <5 —
1942 <5 — <5 —
1941 <5 — <5 —
1940 <5 — 7 237

Top names in New Jersey, 2025

Randy in other states