Worksheets

Rod in Indiana

Babies in Indiana
261
since 1947
Rank in Indiana · 2025
—
recorded as boys
Peak year in Indiana
1965

Babies per 1,000 (same sex) in Indiana, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Indiana, 1910–2025Yearly share of babies named Rod in Indiana from 1910 to 2025, compared with the national share (dashed line).00.20.40.60.8192019401960198020002020Peak 1965 Babies per 1,000 (same sex) in Indiana, 1910–2025Yearly share of babies named Rod in Indiana from 1910 to 2025, compared with the national share (dashed line).00.20.40.60.8192019602000Peak 1965

Yearly share of babies named Rod in Indiana from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — 5 497
1972 <5 — <5 —
1971 <5 — 7 431
1970 <5 — 7 419
1969 <5 — 7 403
1968 <5 — 15 281
1967 <5 — 16 259
1966 <5 — 18 251
1965 <5 — 30 193
1964 <5 — 14 299
1963 <5 — 18 265
1962 <5 — 25 222
1961 <5 — 24 229
1960 <5 — 20 260
1959 <5 — 16 277
1958 <5 — 17 276
1957 <5 — 8 376
1956 <5 — <5 —
1955 <5 — <5 —
1954 <5 — 5 439
1953 <5 — <5 —
1952 <5 — <5 —
1951 <5 — <5 —
1950 <5 — <5 —
1949 <5 — <5 —
1948 <5 — <5 —
1947 <5 — 9 309

Top names in Indiana, 2025

Rod in other states