Worksheets

Rolando in New Jersey

Babies in New Jersey
439
since 1960
Rank in New Jersey · 2025
—
recorded as boys
Peak year in New Jersey
1975

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Rolando in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.20.40.60.8192019401960198020002020Peak 1975 Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Rolando in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.20.40.60.8192019602000Peak 1975

Yearly share of babies named Rolando in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — 6 872
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — 5 944
2009 <5 — 6 862
2008 <5 — 6 869
2007 <5 — 7 756
2006 <5 — 8 712
2005 <5 — 9 613
2004 <5 — 7 734
2003 <5 — 6 788
2002 <5 — 5 878
2001 <5 — 5 890
2000 <5 — 7 683
1999 <5 — 8 597
1998 <5 — <5 —
1997 <5 — 7 637
1996 <5 — 8 576
1995 <5 — 5 761
1994 <5 — 7 641
1993 <5 — 11 450
1992 <5 — <5 —
1991 <5 — 11 455
1990 <5 — 9 497
1989 <5 — 9 500
1988 <5 — <5 —
1987 <5 — 6 562
1986 <5 — 6 542
1985 <5 — 10 393
1984 <5 — 11 361
1983 <5 — 9 396
1982 <5 — 9 412
1981 <5 — 8 424
1980 <5 — 7 465
1979 <5 — 16 293
1978 <5 — 12 338
1977 <5 — 18 265
1976 <5 — 13 313
1975 <5 — 25 213
1974 <5 — 19 257
1973 <5 — 9 382
1972 <5 — 10 370
1971 <5 — 19 268
1970 <5 — 10 387
1969 <5 — 6 475
1968 <5 — 8 403
1967 <5 — 7 434
1966 <5 — 11 337
1965 <5 — 7 419
1964 <5 — 6 479
1963 <5 — 5 505
1962 <5 — 9 390
1961 <5 — 5 490
1960 <5 — 6 458

Top names in New Jersey, 2025

Rolando in other states