Russell in Oklahoma

Babies in Oklahoma
5,437
since 1910
Rank in Oklahoma · 2025
#426
recorded as boys
Peak year in Oklahoma
1960

Babies per 1,000 (same sex) in Oklahoma, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Russell in Oklahoma from 1910 to 2025, compared with the national share (dashed line).02468192019401960198020002020Peak 1960 Babies per 1,000 (same sex) in Oklahoma, 1910–2025Yearly share of babies named Russell in Oklahoma from 1910 to 2025, compared with the national share (dashed line).02468192019602000Peak 1960

Yearly share of babies named Russell in Oklahoma from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 10 426
2024 <5 — 14 323
2023 <5 — 6 630
2022 <5 — 11 404
2021 <5 — 9 462
2020 <5 — 15 306
2019 <5 — 9 446
2018 <5 — 7 540
2017 <5 — 10 435
2016 <5 — 10 436
2015 <5 — 9 477
2014 <5 — 7 567
2013 <5 — 12 389
2012 <5 — 8 495
2011 <5 — 10 415
2010 <5 — 8 481
2009 <5 — 12 375
2008 <5 — 7 550
2007 <5 — 8 491
2006 <5 — 5 627
2005 <5 — 9 399
2004 <5 — 6 512
2003 <5 — 9 383
2002 <5 — 10 362
2001 <5 — 14 283
2000 <5 — 16 254
1999 <5 — 17 231
1998 <5 — 14 265
1997 <5 — 14 250
1996 <5 — 16 219
1995 <5 — 14 232
1994 <5 — 29 138
1993 <5 — 13 238
1992 <5 — 18 192
1991 <5 — 27 144
1990 <5 — 22 161
1989 <5 — 30 134
1988 <5 — 48 87
1987 <5 — 37 114
1986 <5 — 46 98
1985 <5 — 48 93
1984 <5 — 59 84
1983 <5 — 71 72
1982 <5 — 61 86
1981 <5 — 75 68
1980 <5 — 68 78
1979 <5 — 59 75
1978 <5 — 61 80
1977 <5 — 70 69
1976 <5 — 76 57
1975 <5 — 69 59
1974 <5 — 65 65
1973 <5 — 73 58
1972 <5 — 92 49
1971 <5 — 93 52
1970 <5 — 83 62
1969 <5 — 95 48
1968 <5 — 75 61
1967 <5 — 78 59
1966 <5 — 73 63
1965 <5 — 106 44
1964 <5 — 115 49
1963 <5 — 128 49
1962 <5 — 123 48
1961 <5 — 124 49
1960 <5 — 152 41
1959 <5 — 145 43
1958 <5 — 86 65
1957 <5 — 112 52
1956 <5 — 103 59
1955 <5 — 104 52
1954 <5 — 87 61
1953 <5 — 66 71
1952 <5 — 55 90
1951 <5 — 76 61
1950 <5 — 55 94
1949 <5 — 72 67
1948 <5 — 47 107
1947 <5 — 59 87
1946 <5 — 48 100
1945 <5 — 39 102
1944 <5 — 59 79
1943 <5 — 42 111
1942 <5 — 40 110
1941 <5 — 30 132
1940 <5 — 37 114
1939 <5 — 37 114
1938 <5 — 43 110
1937 <5 — 29 137
1936 <5 — 43 101
1935 <5 — 41 112
1934 <5 — 35 132
1933 <5 — 44 102
1932 <5 — 38 110
1931 <5 — 44 98
1930 <5 — 50 98
1929 <5 — 40 114
1928 <5 — 35 123
1927 <5 — 34 129
1926 <5 — 51 98
1925 <5 — 61 86
1924 <5 — 43 110
1923 <5 — 52 94
1922 <5 — 57 83
1921 <5 — 51 100
1920 <5 — 67 77
1919 <5 — 52 77
1918 <5 — 53 83
1917 <5 — 52 79
1916 <5 — 62 65
1915 <5 — 60 66
1914 <5 — 40 69
1913 <5 — 28 78
1912 <5 — 24 73
1911 <5 — 11 84
1910 <5 — 10 85

Top names in Oklahoma, 2025

Russell in other states