Ryan in California

Babies in California
121,847
since 1946
Rank in California · 2025
#777
recorded as girls
#80
recorded as boys
Peak year in California
1983

Babies per 1,000 (same sex) in California, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Ryan in California from 1910 to 2025, compared with the national share (dashed line).05101520192019401960198020002020Peak 1983 Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Ryan in California from 1910 to 2025, compared with the national share (dashed line).05101520192019602000Peak 1983

Yearly share of babies named Ryan in California from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 39 777 456 80
2024 39 780 549 72
2023 47 684 539 77
2022 53 653 540 78
2021 68 516 600 68
2020 69 512 699 57
2019 78 473 874 48
2018 102 371 998 37
2017 80 475 1,102 34
2016 99 407 1,237 33
2015 89 447 1,201 37
2014 69 562 1,315 34
2013 58 639 1,371 31
2012 61 624 1,470 29
2011 48 736 1,485 30
2010 53 698 1,516 28
2009 52 734 1,632 27
2008 56 697 1,842 25
2007 87 499 1,982 23
2006 59 675 2,063 23
2005 94 455 2,342 17
2004 89 473 2,519 13
2003 92 443 2,567 14
2002 63 586 2,289 16
2001 62 591 2,323 17
2000 43 768 2,556 15
1999 57 596 2,513 14
1998 58 607 2,432 15
1997 42 749 2,375 18
1996 47 685 2,469 18
1995 42 750 2,695 17
1994 55 628 2,873 15
1993 70 544 3,147 12
1992 56 639 3,149 13
1991 58 629 3,310 13
1990 57 628 3,630 11
1989 68 532 3,563 12
1988 63 536 3,388 12
1987 87 409 3,426 10
1986 69 457 3,507 8
1985 48 579 3,576 8
1984 45 585 3,398 8
1983 51 531 3,349 8
1982 63 463 3,109 11
1981 65 450 3,173 11
1980 68 427 2,991 11
1979 53 480 2,899 10
1978 64 402 2,446 14
1977 42 526 2,487 11
1976 19 851 2,026 15
1975 9 1,314 1,879 13
1974 20 774 1,545 22
1973 9 1,235 1,295 23
1972 6 1,611 1,149 25
1971 6 1,646 801 41
1970 <5 — 335 108
1969 5 1,832 274 120
1968 <5 — 266 119
1967 <5 — 240 130
1966 <5 — 174 169
1965 <5 — 159 185
1964 <5 — 55 339
1963 <5 — 81 274
1962 <5 — 49 363
1961 <5 — 57 334
1960 <5 — 40 393
1959 <5 — 48 350
1958 <5 — 33 396
1957 <5 — 46 333
1956 <5 — 26 414
1955 <5 — 24 412
1954 <5 — 17 480
1953 <5 — 17 469
1952 <5 — 20 409
1951 <5 — 10 560
1950 <5 — 10 541
1949 <5 — 12 499
1948 <5 — 7 644
1947 <5 — 19 388
1946 <5 — 10 513

Top names in California, 2025

Ryan in other states