Worksheets

Sam in Virginia

Babies in Virginia
1,930
since 1910
Rank in Virginia · 2025
#727
recorded as boys
Peak year in Virginia
1910

Babies per 1,000 (same sex) in Virginia, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Sam in Virginia from 1910 to 2025, compared with the national share (dashed line).0246192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Virginia, 1910–2025Yearly share of babies named Sam in Virginia from 1910 to 2025, compared with the national share (dashed line).0246192019602000Peak 1910

Yearly share of babies named Sam in Virginia from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 9 727
2024 <5 — 11 618
2023 <5 — 11 628
2022 <5 — 9 715
2021 <5 — 5 1,049
2020 <5 — <5 —
2019 <5 — 10 643
2018 <5 — 12 553
2017 <5 — 10 609
2016 <5 — 12 541
2015 <5 — 12 539
2014 <5 — 12 521
2013 <5 — 9 638
2012 <5 — 7 762
2011 <5 — 13 492
2010 <5 — 16 426
2009 <5 — 17 396
2008 <5 — 11 561
2007 <5 — 12 513
2006 <5 — 10 588
2005 <5 — 12 496
2004 <5 — 10 556
2003 <5 — 13 438
2002 <5 — 13 417
2001 <5 — 11 462
2000 <5 — 12 439
1999 <5 — <5 —
1998 <5 — 8 555
1997 <5 — 8 527
1996 <5 — 6 616
1995 <5 — 7 574
1994 <5 — 7 583
1993 <5 — <5 —
1992 <5 — 10 441
1991 <5 — 6 580
1990 <5 — 5 635
1989 <5 — 7 499
1988 <5 — 11 357
1987 <5 — 10 366
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — 9 349
1983 <5 — <5 —
1982 <5 — 7 401
1981 <5 — 10 326
1980 <5 — 5 489
1979 <5 — 8 384
1978 <5 — 10 324
1977 <5 — <5 —
1976 <5 — 6 409
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — 5 459
1972 <5 — 6 407
1971 <5 — 7 399
1970 <5 — 8 373
1969 <5 — <5 —
1968 <5 — 6 406
1967 <5 — 8 367
1966 <5 — 9 340
1965 <5 — 8 374
1964 <5 — 17 279
1963 <5 — 19 263
1962 <5 — 16 278
1961 <5 — 19 252
1960 <5 — 17 275
1959 <5 — 16 283
1958 <5 — 20 257
1957 <5 — 23 239
1956 <5 — 11 327
1955 <5 — 19 244
1954 <5 — 14 282
1953 <5 — 17 255
1952 <5 — 11 304
1951 <5 — 18 243
1950 <5 — 18 230
1949 <5 — 22 211
1948 <5 — 21 216
1947 <5 — 20 225
1946 <5 — 18 224
1945 <5 — 18 206
1944 <5 — 25 170
1943 <5 — 28 169
1942 <5 — 23 183
1941 <5 — 18 200
1940 <5 — 17 201
1939 <5 — 21 175
1938 <5 — 26 150
1937 <5 — 18 186
1936 <5 — 20 173
1935 <5 — 25 157
1934 <5 — 33 126
1933 <5 — 30 133
1932 <5 — 33 130
1931 <5 — 28 135
1930 <5 — 31 126
1929 <5 — 29 130
1928 <5 — 34 119
1927 <5 — 37 109
1926 <5 — 36 120
1925 <5 — 34 122
1924 <5 — 47 99
1923 <5 — 39 109
1922 <5 — 35 125
1921 <5 — 39 114
1920 <5 — 47 96
1919 <5 — 36 107
1918 <5 — 33 120
1917 <5 — 42 90
1916 <5 — 54 67
1915 <5 — 49 70
1914 <5 — 29 84
1913 <5 — 36 60
1912 <5 — 28 71
1911 <5 — 19 61
1910 <5 — 21 48

Top names in Virginia, 2025

Sam in other states