Sami in Texas

Babies in Texas
385
since 1970
Rank in Texas · 2025
#2,636
recorded as girls
#1,250
recorded as boys
Peak year in Texas
2001

Babies per 1,000 (same sex) in Texas, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Sami in Texas from 1910 to 2025, compared with the national share (dashed line).00.050.10.15192019401960198020002020Peak 2001 (boys) Babies per 1,000 (same sex) in Texas, 1910–2025Yearly share of babies named Sami in Texas from 1910 to 2025, compared with the national share (dashed line).00.050.10.15192019602000Peak 2001 (boys)

Yearly share of babies named Sami in Texas from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 7 2,636 16 1,250
2024 <5 — 13 1,439
2023 <5 — 12 1,481
2022 <5 — 10 1,671
2021 <5 — 13 1,368
2020 <5 — 11 1,479
2019 <5 — 15 1,205
2018 <5 — 8 1,785
2017 <5 — 12 1,351
2016 <5 — 19 1,038
2015 <5 — 10 1,533
2014 <5 — 8 1,701
2013 <5 — 12 1,301
2012 <5 — 9 1,562
2011 <5 — 13 1,220
2010 <5 — 7 1,802
2009 <5 — 11 1,359
2008 <5 — 10 1,437
2007 <5 — 12 1,257
2006 <5 — 9 1,477
2005 <5 — 19 866
2004 <5 — 7 1,572
2003 <5 — 13 1,051
2002 <5 — 6 1,682
2001 <5 — 22 719
2000 <5 — 5 1,801
1999 <5 — 8 1,294
1998 <5 — 9 1,151
1997 <5 — 6 1,465
1996 <5 — 5 1,563
1995 <5 — 5 1,558
1994 <5 — <5 —
1993 <5 — 7 1,215
1992 <5 — 9 1,034
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — 6 1,209
1987 <5 — <5 —
1986 <5 — 5 1,314
1985 <5 — 6 1,156
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — 5 1,258
1981 <5 — <5 —
1980 <5 — <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 <5 — <5 —
1976 <5 — <5 —
1975 <5 — <5 —
1974 <5 — <5 —
1973 <5 — <5 —
1972 <5 — <5 —
1971 <5 — <5 —
1970 5 1,431 <5 —

Top names in Texas, 2025

Sami in other states