Shai in California

Babies in California
489
since 1993
Rank in California · 2025
#2,276
recorded as girls
#807
recorded as boys
Peak year in California
2023

Babies per 1,000 (same sex) in California, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Shai in California from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019401960198020002020Peak 2023 (boys) Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Shai in California from 1910 to 2025, compared with the national share (dashed line).00.050.10.150.20.25192019602000Peak 2023 (boys)

Yearly share of babies named Shai in California from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 8 2,276 30 807
2024 17 1,411 30 831
2023 16 1,476 38 700
2022 10 2,064 31 809
2021 16 1,518 27 882
2020 10 2,036 11 1,513
2019 6 2,848 13 1,372
2018 7 2,610 14 1,301
2017 8 2,429 10 1,609
2016 <5 — <5 —
2015 7 2,717 13 1,371
2014 <5 — 5 2,572
2013 6 3,019 7 2,006
2012 5 3,536 5 2,514
2011 <5 — 7 2,026
2010 <5 — 5 2,541
2009 <5 — 9 1,715
2008 7 2,896 9 1,725
2007 6 3,245 6 2,248
2006 <5 — <5 —
2005 5 3,523 5 2,419
2004 5 3,463 5 2,322
2003 <5 — 6 1,999
2002 <5 — 8 1,602
2001 6 2,882 <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 9 2,117 <5 —
1997 <5 — 7 1,670
1996 <5 — 8 1,508
1995 5 3,110 <5 —
1994 <5 — 7 1,733
1993 6 2,816 8 1,579

Top names in California, 2025

Shai in other states