Worksheets

Skyler in New Jersey

Babies in New Jersey
1,029
since 1983
Rank in New Jersey · 2025
#535
recorded as girls
#829
recorded as boys
Peak year in New Jersey
1997

Babies per 1,000 (same sex) in New Jersey, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Skyler in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.250.50.751192019401960198020002020Peak 1997 (boys) Babies per 1,000 (same sex) in New Jersey, 1910–2025Yearly share of babies named Skyler in New Jersey from 1910 to 2025, compared with the national share (dashed line).00.250.50.751192019602000Peak 1997 (boys)

Yearly share of babies named Skyler in New Jersey from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 14 535 7 829
2024 13 592 <5 —
2023 10 738 8 757
2022 25 327 8 741
2021 7 932 9 682
2020 22 370 12 552
2019 23 348 10 618
2018 21 383 12 533
2017 22 361 11 572
2016 29 284 11 576
2015 16 472 11 585
2014 24 332 12 542
2013 13 547 17 391
2012 18 431 17 399
2011 11 646 15 431
2010 10 701 13 488
2009 22 360 9 644
2008 21 382 8 696
2007 23 348 8 688
2006 30 266 11 548
2005 24 332 10 555
2004 33 245 12 497
2003 30 260 13 458
2002 25 292 12 478
2001 27 277 16 395
2000 33 233 12 470
1999 31 248 14 398
1998 21 336 10 512
1997 13 479 21 286
1996 12 511 8 576
1995 9 629 7 606
1994 7 765 8 585
1993 <5 — 6 663
1992 <5 — 8 556
1991 6 843 <5 —
1990 <5 — <5 —
1989 <5 — 7 583
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — 5 603
1985 <5 — <5 —
1984 <5 — <5 —
1983 <5 — 6 518

Top names in New Jersey, 2025

Skyler in other states