Tabitha in Pennsylvania
Babies in Pennsylvania
2,039
since 1966
Rank in Pennsylvania · 2025
#1,231
recorded as girls
Peak year in Pennsylvania
1978
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025
Recorded as girls
US overall
Yearly share of babies named Tabitha in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | 6 | 1,231 | <5 | — |
| 2024 | <5 | — | <5 | — |
| 2023 | 6 | 1,257 | <5 | — |
| 2022 | 7 | 1,124 | <5 | — |
| 2021 | 5 | 1,413 | <5 | — |
| 2020 | 11 | 805 | <5 | — |
| 2019 | 10 | 876 | <5 | — |
| 2018 | 17 | 604 | <5 | — |
| 2017 | 13 | 730 | <5 | — |
| 2016 | 14 | 684 | <5 | — |
| 2015 | 16 | 628 | <5 | — |
| 2014 | 8 | 1,026 | <5 | — |
| 2013 | 13 | 693 | <5 | — |
| 2012 | 12 | 729 | <5 | — |
| 2011 | 18 | 562 | <5 | — |
| 2010 | 16 | 596 | <5 | — |
| 2009 | 22 | 471 | <5 | — |
| 2008 | 15 | 630 | <5 | — |
| 2007 | 27 | 400 | <5 | — |
| 2006 | 23 | 448 | <5 | — |
| 2005 | 17 | 539 | <5 | — |
| 2004 | 30 | 359 | <5 | — |
| 2003 | 22 | 442 | <5 | — |
| 2002 | 35 | 292 | <5 | — |
| 2001 | 31 | 322 | <5 | — |
| 2000 | 45 | 249 | <5 | — |
| 1999 | 43 | 251 | <5 | — |
| 1998 | 40 | 261 | <5 | — |
| 1997 | 50 | 216 | <5 | — |
| 1996 | 48 | 219 | <5 | — |
| 1995 | 44 | 238 | <5 | — |
| 1994 | 39 | 271 | <5 | — |
| 1993 | 57 | 193 | <5 | — |
| 1992 | 61 | 196 | <5 | — |
| 1991 | 61 | 185 | <5 | — |
| 1990 | 65 | 182 | <5 | — |
| 1989 | 68 | 173 | <5 | — |
| 1988 | 59 | 200 | <5 | — |
| 1987 | 43 | 246 | <5 | — |
| 1986 | 79 | 155 | <5 | — |
| 1985 | 68 | 179 | <5 | — |
| 1984 | 61 | 193 | <5 | — |
| 1983 | 62 | 187 | <5 | — |
| 1982 | 64 | 195 | <5 | — |
| 1981 | 63 | 189 | <5 | — |
| 1980 | 58 | 205 | <5 | — |
| 1979 | 68 | 175 | <5 | — |
| 1978 | 88 | 148 | <5 | — |
| 1977 | 33 | 296 | <5 | — |
| 1976 | 28 | 333 | <5 | — |
| 1975 | 31 | 312 | <5 | — |
| 1974 | 36 | 294 | <5 | — |
| 1973 | 20 | 421 | <5 | — |
| 1972 | 32 | 327 | <5 | — |
| 1971 | 34 | 335 | <5 | — |
| 1970 | 40 | 320 | <5 | — |
| 1969 | 27 | 385 | <5 | — |
| 1968 | 13 | 545 | <5 | — |
| 1967 | 12 | 585 | <5 | — |
| 1966 | 5 | 888 | <5 | — |
Top names in Pennsylvania, 2025