Tami in Pennsylvania
Babies in Pennsylvania
1,676
since 1957
Rank in Pennsylvania · 2025
—
recorded as girls
Peak year in Pennsylvania
1959
Babies per 1,000 (same sex) in Pennsylvania, 1910–2025
Recorded as girls
US overall
Yearly share of babies named Tami in Pennsylvania from 1910 to 2025, compared with the national share (dashed line).
Show every year
| Year | Girls | Rank | Boys | Rank |
|---|---|---|---|---|
| 2025 | <5 | — | <5 | — |
| 2024 | <5 | — | <5 | — |
| 2023 | <5 | — | <5 | — |
| 2022 | <5 | — | <5 | — |
| 2021 | <5 | — | <5 | — |
| 2020 | <5 | — | <5 | — |
| 2019 | <5 | — | <5 | — |
| 2018 | <5 | — | <5 | — |
| 2017 | <5 | — | <5 | — |
| 2016 | <5 | — | <5 | — |
| 2015 | <5 | — | <5 | — |
| 2014 | <5 | — | <5 | — |
| 2013 | <5 | — | <5 | — |
| 2012 | <5 | — | <5 | — |
| 2011 | <5 | — | <5 | — |
| 2010 | <5 | — | <5 | — |
| 2009 | <5 | — | <5 | — |
| 2008 | <5 | — | <5 | — |
| 2007 | <5 | — | <5 | — |
| 2006 | <5 | — | <5 | — |
| 2005 | <5 | — | <5 | — |
| 2004 | <5 | — | <5 | — |
| 2003 | <5 | — | <5 | — |
| 2002 | <5 | — | <5 | — |
| 2001 | <5 | — | <5 | — |
| 2000 | <5 | — | <5 | — |
| 1999 | <5 | — | <5 | — |
| 1998 | <5 | — | <5 | — |
| 1997 | <5 | — | <5 | — |
| 1996 | <5 | — | <5 | — |
| 1995 | <5 | — | <5 | — |
| 1994 | <5 | — | <5 | — |
| 1993 | <5 | — | <5 | — |
| 1992 | <5 | — | <5 | — |
| 1991 | 5 | 1,172 | <5 | — |
| 1990 | <5 | — | <5 | — |
| 1989 | <5 | — | <5 | — |
| 1988 | 8 | 794 | <5 | — |
| 1987 | 9 | 732 | <5 | — |
| 1986 | 12 | 610 | <5 | — |
| 1985 | 9 | 693 | <5 | — |
| 1984 | 10 | 632 | <5 | — |
| 1983 | 8 | 710 | <5 | — |
| 1982 | 20 | 421 | <5 | — |
| 1981 | 18 | 452 | <5 | — |
| 1980 | 23 | 387 | <5 | — |
| 1979 | 33 | 301 | <5 | — |
| 1978 | 26 | 354 | <5 | — |
| 1977 | 31 | 317 | <5 | — |
| 1976 | 38 | 273 | <5 | — |
| 1975 | 53 | 221 | <5 | — |
| 1974 | 52 | 220 | <5 | — |
| 1973 | 51 | 235 | <5 | — |
| 1972 | 64 | 200 | <5 | — |
| 1971 | 71 | 204 | <5 | — |
| 1970 | 68 | 222 | <5 | — |
| 1969 | 84 | 180 | <5 | — |
| 1968 | 83 | 182 | <5 | — |
| 1967 | 84 | 180 | <5 | — |
| 1966 | 55 | 254 | <5 | — |
| 1965 | 73 | 215 | <5 | — |
| 1964 | 86 | 205 | <5 | — |
| 1963 | 81 | 207 | <5 | — |
| 1962 | 104 | 182 | <5 | — |
| 1961 | 98 | 196 | <5 | — |
| 1960 | 82 | 214 | <5 | — |
| 1959 | 130 | 168 | <5 | — |
| 1958 | 75 | 232 | <5 | — |
| 1957 | 32 | 352 | <5 | — |
Top names in Pennsylvania, 2025