Worksheets

Thomas in Hawaii

Babies in Hawaii
6,199
since 1911
Rank in Hawaii · 2025
#45
recorded as boys
Peak year in Hawaii
1912

Babies per 1,000 (same sex) in Hawaii, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Hawaii, 1910–2025Yearly share of babies named Thomas in Hawaii from 1910 to 2025, compared with the national share (dashed line).01020304050192019401960198020002020Peak 1912 Babies per 1,000 (same sex) in Hawaii, 1910–2025Yearly share of babies named Thomas in Hawaii from 1910 to 2025, compared with the national share (dashed line).01020304050192019602000Peak 1912

Yearly share of babies named Thomas in Hawaii from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 17 45
2024 <5 — 16 44
2023 <5 — 15 52
2022 <5 — 13 67
2021 <5 — 23 26
2020 <5 — 15 64
2019 <5 — 20 46
2018 <5 — 21 47
2017 <5 — 26 32
2016 <5 — 21 62
2015 <5 — 25 45
2014 <5 — 27 39
2013 <5 — 22 58
2012 <5 — 18 71
2011 <5 — 12 118
2010 <5 — 15 98
2009 <5 — 24 52
2008 <5 — 23 65
2007 <5 — 24 54
2006 <5 — 26 61
2005 <5 — 30 48
2004 <5 — 27 51
2003 <5 — 29 52
2002 <5 — 23 68
2001 <5 — 30 44
2000 <5 — 26 56
1999 <5 — 30 43
1998 <5 — 37 33
1997 <5 — 27 47
1996 <5 — 38 37
1995 <5 — 46 34
1994 <5 — 41 38
1993 <5 — 41 36
1992 <5 — 42 37
1991 <5 — 51 36
1990 <5 — 49 40
1989 <5 — 50 37
1988 <5 — 74 22
1987 <5 — 67 26
1986 <5 — 73 20
1985 <5 — 63 29
1984 <5 — 56 29
1983 <5 — 77 23
1982 <5 — 49 32
1981 <5 — 57 28
1980 <5 — 46 36
1979 <5 — 51 34
1978 <5 — 46 36
1977 <5 — 52 29
1976 <5 — 53 29
1975 <5 — 44 35
1974 <5 — 60 24
1973 <5 — 58 25
1972 <5 — 57 26
1971 <5 — 48 31
1970 <5 — 70 21
1969 <5 — 70 20
1968 <5 — 64 23
1967 <5 — 91 12
1966 <5 — 58 24
1965 <5 — 91 15
1964 <5 — 94 14
1963 <5 — 88 16
1962 <5 — 81 18
1961 <5 — 107 12
1960 <5 — 80 18
1959 <5 — 76 16
1958 <5 — 98 9
1957 <5 — 106 9
1956 <5 — 99 12
1955 <5 — 94 13
1954 <5 — 96 11
1953 <5 — 111 11
1952 <5 — 93 14
1951 <5 — 77 15
1950 <5 — 89 14
1949 <5 — 94 13
1948 <5 — 111 12
1947 <5 — 102 13
1946 <5 — 77 16
1945 <5 — 86 13
1944 <5 — 109 8
1943 <5 — 85 13
1942 <5 — 87 10
1941 <5 — 81 12
1940 <5 — 74 11
1939 <5 — 77 11
1938 <5 — 81 10
1937 <5 — 64 13
1936 <5 — 66 11
1935 <5 — 74 10
1934 <5 — 78 8
1933 <5 — 79 8
1932 <5 — 87 7
1931 <5 — 81 8
1930 <5 — 64 15
1929 <5 — 40 20
1928 <5 — 44 18
1927 <5 — 69 9
1926 <5 — 49 14
1925 <5 — 48 14
1924 <5 — 54 11
1923 <5 — 48 10
1922 <5 — 33 18
1921 <5 — 35 16
1920 <5 — 26 21
1919 <5 — 33 17
1918 <5 — 30 18
1917 <5 — 35 12
1916 <5 — 24 20
1915 <5 — 22 17
1914 <5 — 25 10
1913 <5 — 12 21
1912 <5 — 23 4
1911 <5 — 8 10

Top names in Hawaii, 2025

Thomas in other states