Tom in Louisiana

Babies in Louisiana
1,546
since 1910
Rank in Louisiana · 2025
—
recorded as boys
Peak year in Louisiana
1910

Babies per 1,000 (same sex) in Louisiana, 1910–2025

Recorded as boys US overall
Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Tom in Louisiana from 1910 to 2025, compared with the national share (dashed line).02468192019401960198020002020Peak 1910 Babies per 1,000 (same sex) in Louisiana, 1910–2025Yearly share of babies named Tom in Louisiana from 1910 to 2025, compared with the national share (dashed line).02468192019602000Peak 1910

Yearly share of babies named Tom in Louisiana from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — <5 —
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — <5 —
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — <5 —
2011 <5 — <5 —
2010 <5 — <5 —
2009 <5 — <5 —
2008 <5 — <5 —
2007 <5 — <5 —
2006 <5 — <5 —
2005 <5 — <5 —
2004 <5 — <5 —
2003 <5 — <5 —
2002 <5 — <5 —
2001 <5 — <5 —
2000 <5 — <5 —
1999 <5 — <5 —
1998 <5 — <5 —
1997 <5 — <5 —
1996 <5 — <5 —
1995 <5 — <5 —
1994 <5 — <5 —
1993 <5 — <5 —
1992 <5 — <5 —
1991 <5 — <5 —
1990 <5 — <5 —
1989 <5 — <5 —
1988 <5 — <5 —
1987 <5 — <5 —
1986 <5 — <5 —
1985 <5 — 5 628
1984 <5 — <5 —
1983 <5 — <5 —
1982 <5 — <5 —
1981 <5 — 6 550
1980 <5 — 5 640
1979 <5 — 10 433
1978 <5 — 5 597
1977 <5 — 5 603
1976 <5 — 5 574
1975 <5 — 6 532
1974 <5 — <5 —
1973 <5 — 5 555
1972 <5 — 5 560
1971 <5 — 5 578
1970 <5 — 11 363
1969 <5 — 14 321
1968 <5 — 11 370
1967 <5 — 15 321
1966 <5 — 19 274
1965 <5 — 24 245
1964 <5 — 26 250
1963 <5 — 19 290
1962 <5 — 28 233
1961 <5 — 37 200
1960 <5 — 22 269
1959 <5 — 22 278
1958 <5 — 30 231
1957 <5 — 21 278
1956 <5 — 18 280
1955 <5 — 20 268
1954 <5 — 9 397
1953 <5 — 19 266
1952 <5 — 15 298
1951 <5 — 17 276
1950 <5 — 13 308
1949 <5 — 19 243
1948 <5 — 29 198
1947 <5 — 26 205
1946 <5 — 23 208
1945 <5 — 26 167
1944 <5 — 23 188
1943 <5 — 20 214
1942 <5 — 22 197
1941 <5 — 26 170
1940 <5 — 30 141
1939 <5 — 21 185
1938 <5 — 24 165
1937 <5 — 31 128
1936 <5 — 24 149
1935 <5 — 14 224
1934 <5 — 30 134
1933 <5 — 21 163
1932 <5 — 26 147
1931 <5 — 37 107
1930 <5 — 24 156
1929 <5 — 29 130
1928 <5 — 22 164
1927 <5 — 30 140
1926 <5 — 23 163
1925 <5 — 26 148
1924 <5 — 26 148
1923 <5 — 34 113
1922 <5 — 30 133
1921 <5 — 27 138
1920 <5 — 50 87
1919 <5 — 31 123
1918 <5 — 25 138
1917 <5 — 50 70
1916 <5 — 32 102
1915 <5 — 27 118
1914 <5 — 17 140
1913 <5 — 32 62
1912 <5 — 29 61
1911 <5 — 9 110
1910 <5 — 29 38

Top names in Louisiana, 2025

Tom in other states