Tommy in Kentucky

Babies in Kentucky
5,710
since 1915
Rank in Kentucky · 2025
—
recorded as girls
—
recorded as boys
Peak year in Kentucky
1944

Babies per 1,000 (same sex) in Kentucky, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Tommy in Kentucky from 1910 to 2025, compared with the national share (dashed line).0246192019401960198020002020Peak 1944 Babies per 1,000 (same sex) in Kentucky, 1910–2025Yearly share of babies named Tommy in Kentucky from 1910 to 2025, compared with the national share (dashed line).0246192019602000Peak 1944

Yearly share of babies named Tommy in Kentucky from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 <5 — 5 693
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 <5 — 8 474
2019 <5 — <5 —
2018 <5 — <5 —
2017 <5 — <5 —
2016 <5 — 8 485
2015 <5 — <5 —
2014 <5 — <5 —
2013 <5 — <5 —
2012 <5 — 9 388
2011 <5 — 6 509
2010 <5 — 7 474
2009 <5 — 8 436
2008 <5 — 10 357
2007 <5 — 8 418
2006 <5 — 9 380
2005 <5 — 10 353
2004 <5 — 11 347
2003 <5 — 14 259
2002 <5 — 10 313
2001 <5 — 16 234
2000 <5 — 10 303
1999 <5 — 13 254
1998 <5 — 14 232
1997 <5 — 12 257
1996 <5 — 19 187
1995 <5 — 15 205
1994 <5 — 17 194
1993 <5 — 18 181
1992 <5 — 25 147
1991 <5 — 22 159
1990 <5 — 24 143
1989 <5 — 24 137
1988 <5 — 31 118
1987 <5 — 21 146
1986 <5 — 20 153
1985 <5 — 32 120
1984 <5 — 31 118
1983 <5 — 26 131
1982 <5 — 32 125
1981 <5 — 36 113
1980 <5 — 37 115
1979 <5 — 42 109
1978 <5 — 48 100
1977 <5 — 37 118
1976 <5 — 53 89
1975 <5 — 53 89
1974 <5 — 56 89
1973 <5 — 45 99
1972 <5 — 61 84
1971 <5 — 71 81
1970 <5 — 78 70
1969 <5 — 71 74
1968 <5 — 77 67
1967 5 484 83 62
1966 <5 — 94 62
1965 <5 — 96 62
1964 <5 — 118 60
1963 <5 — 107 66
1962 <5 — 112 67
1961 <5 — 116 63
1960 <5 — 131 59
1959 <5 — 138 58
1958 <5 — 128 62
1957 <5 — 142 54
1956 <5 — 100 74
1955 <5 — 119 68
1954 <5 — 114 69
1953 <5 — 101 72
1952 <5 — 119 60
1951 <5 — 118 62
1950 <5 — 96 69
1949 <5 — 141 47
1948 <5 — 125 56
1947 <5 — 166 43
1946 <5 — 179 34
1945 <5 — 133 39
1944 5 463 154 35
1943 <5 — 138 40
1942 <5 — 143 39
1941 <5 — 122 46
1940 <5 — 112 48
1939 <5 — 108 50
1938 5 462 105 51
1937 <5 — 83 62
1936 <5 — 62 79
1935 <5 — 73 74
1934 <5 — 58 87
1933 <5 — 49 95
1932 <5 — 42 113
1931 <5 — 47 101
1930 <5 — 40 114
1929 <5 — 41 108
1928 <5 — 29 142
1927 <5 — 25 159
1926 <5 — 32 134
1925 <5 — 24 163
1924 <5 — 27 155
1923 <5 — 14 232
1922 <5 — 20 191
1921 5 525 9 323
1920 <5 — 10 293
1919 <5 — 9 303
1918 <5 — 7 355
1917 <5 — 8 289
1916 <5 — 6 368
1915 <5 — 7 316

Top names in Kentucky, 2025

Tommy in other states