Unique in Ohio

Babies in Ohio
316
since 1977
Rank in Ohio · 2025
—
recorded as girls
Peak year in Ohio
2005

Babies per 1,000 (same sex) in Ohio, 1910–2025

Recorded as girls US overall
Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Unique in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019401960198020002020Peak 2005 (girls) Babies per 1,000 (same sex) in Ohio, 1910–2025Yearly share of babies named Unique in Ohio from 1910 to 2025, compared with the national share (dashed line).00.10.20.30.4192019602000Peak 2005 (girls)

Yearly share of babies named Unique in Ohio from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — <5 —
2024 5 1430 <5 —
2023 <5 — <5 —
2022 <5 — <5 —
2021 <5 — <5 —
2020 5 1443 <5 —
2019 5 1446 <5 —
2018 <5 — <5 —
2017 5 1460 <5 —
2016 6 1282 <5 —
2015 <5 — <5 —
2014 6 1288 <5 —
2013 7 1121 <5 —
2012 9 920 <5 —
2011 6 1207 <5 —
2010 13 699 <5 —
2009 6 1245 <5 —
2008 11 800 <5 —
2007 10 861 <5 —
2006 11 765 <5 —
2005 17 553 <5 —
2004 8 946 <5 —
2003 8 934 <5 —
2002 12 656 <5 —
2001 14 596 <5 —
2000 10 747 <5 —
1999 6 1063 <5 —
1998 9 788 <5 —
1997 15 553 <5 —
1996 10 726 <5 —
1995 10 711 <5 —
1994 9 761 <5 —
1993 17 505 <5 —
1992 7 913 <5 —
1991 10 719 <5 —
1990 7 901 <5 —
1989 8 788 <5 —
1988 5 1055 <5 —
1987 7 818 <5 —
1986 <5 — <5 —
1985 <5 — <5 —
1984 <5 — <5 —
1983 7 792 <5 —
1982 <5 — <5 —
1981 5 1036 <5 —
1980 5 1061 <5 —
1979 <5 — <5 —
1978 <5 — <5 —
1977 5 1010 <5 —

Top names in Ohio, 2025

Unique in other states