Xavier in California

Babies in California
22,082
since 1933
Rank in California · 2025
—
recorded as girls
#61
recorded as boys
Peak year in California
2012

Babies per 1,000 (same sex) in California, 1910–2025

Recorded as girls Recorded as boys US overall
Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Xavier in California from 1910 to 2025, compared with the national share (dashed line).012345192019401960198020002020Peak 2012 Babies per 1,000 (same sex) in California, 1910–2025Yearly share of babies named Xavier in California from 1910 to 2025, compared with the national share (dashed line).012345192019602000Peak 2012

Yearly share of babies named Xavier in California from 1910 to 2025, compared with the national share (dashed line).

Show every year
YearGirlsRankBoysRank
2025 <5 — 566 61
2024 <5 — 603 61
2023 <5 — 597 67
2022 <5 — 637 62
2021 <5 — 626 65
2020 <5 — 644 64
2019 <5 — 686 65
2018 <5 — 707 68
2017 <5 — 720 69
2016 <5 — 702 76
2015 <5 — 671 79
2014 <5 — 733 72
2013 <5 — 744 70
2012 <5 — 839 61
2011 <5 — 822 63
2010 <5 — 831 63
2009 <5 — 783 70
2008 <5 — 791 74
2007 <5 — 836 73
2006 <5 — 704 95
2005 <5 — 588 105
2004 <5 — 570 107
2003 <5 — 571 104
2002 <5 — 464 128
2001 <5 — 447 135
2000 <5 — 397 148
1999 <5 — 356 155
1998 <5 — 339 160
1997 <5 — 299 174
1996 <5 — 285 181
1995 <5 — 253 198
1994 <5 — 292 177
1993 <5 — 252 200
1992 <5 — 262 198
1991 <5 — 218 223
1990 5 3,197 228 214
1989 <5 — 159 244
1988 <5 — 155 236
1987 <5 — 122 267
1986 <5 — 81 329
1985 <5 — 87 306
1984 <5 — 74 334
1983 <5 — 57 376
1982 <5 — 56 378
1981 <5 — 51 403
1980 <5 — 46 415
1979 <5 — 43 417
1978 <5 — 60 329
1977 <5 — 55 356
1976 <5 — 53 353
1975 <5 — 45 380
1974 <5 — 51 349
1973 <5 — 36 415
1972 <5 — 34 426
1971 <5 — 44 383
1970 <5 — 38 430
1969 <5 — 38 420
1968 <5 — 41 394
1967 <5 — 34 431
1966 <5 — 41 373
1965 <5 — 30 458
1964 <5 — 34 433
1963 <5 — 28 472
1962 <5 — 32 436
1961 <5 — 42 386
1960 <5 — 28 455
1959 <5 — 31 420
1958 <5 — 14 591
1957 <5 — 27 433
1956 <5 — 16 528
1955 <5 — 34 354
1954 <5 — 16 501
1953 <5 — 25 379
1952 <5 — 21 398
1951 <5 — 20 389
1950 <5 — 16 436
1949 <5 — 11 527
1948 <5 — 18 400
1947 <5 — 11 510
1946 <5 — 7 599
1945 <5 — 9 490
1944 <5 — 6 579
1943 <5 — 7 544
1942 <5 — 8 501
1941 <5 — 6 496
1940 <5 — 5 543
1939 <5 — 5 520
1938 <5 — <5 —
1937 <5 — <5 —
1936 <5 — <5 —
1935 <5 — <5 —
1934 <5 — <5 —
1933 <5 — 6 416

Top names in California, 2025

Xavier in other states