Top baby names in Wyoming, 1910
Recorded as girls
| Rank | Name | Babies |
|---|---|---|
| 1 | Mary | 27 |
| 2 | Margaret | 22 |
| 3 | Helen | 13 |
| 4 | Alice | 10 |
| 5 | Dorothy | 9 |
| 6 | Frances | 8 |
| 6 | Josephine | 8 |
| 6 | Lena | 8 |
| 9 | Anna | 7 |
| 9 | Ruth | 7 |
| 11 | Edith | 6 |
| 11 | Katherine | 6 |
| 13 | Ann | 5 |
| 13 | Catherine | 5 |
| 13 | Doris | 5 |
| 13 | Elizabeth | 5 |
| 13 | Eva | 5 |
| 13 | Hazel | 5 |
| 13 | Louise | 5 |
| 13 | Lucille | 5 |
| 13 | Pearl | 5 |
| 13 | Thelma | 5 |
| 13 | Vera | 5 |
Recorded as boys
| Rank | Name | Babies |
|---|---|---|
| 1 | James | 20 |
| 2 | John | 16 |
| 3 | Robert | 13 |
| 4 | George | 12 |
| 4 | William | 12 |
| 6 | Charles | 8 |
| 7 | Raymond | 6 |
| 7 | Thomas | 6 |
| 9 | Clarence | 5 |
| 9 | Donald | 5 |
| 9 | Henry | 5 |
| 9 | Joseph | 5 |
| 9 | Lawrence | 5 |
| 9 | Roy | 5 |